Linux host48.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
Apache
198.54.115.187
Apache
198.54.115.187
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | erssg/erssg | 0711 | 2026-04-08 07:27:14 | |
| .. | dir | - | root/nobody | 0755 | 2026-04-06 07:52:15 | |
| .cagefs | dir | - | erssg/erssg | 0771 | 2026-04-06 07:52:15 | |
| .caldav | dir | - | erssg/erssg | 0755 | 2026-04-06 07:12:13 | |
| .cl.selector | dir | - | erssg/erssg | 0755 | 2026-04-13 09:14:02 | |
| .cpanel | dir | - | erssg/erssg | 0700 | 2026-04-25 05:44:51 | |
| .htpasswds | dir | - | erssg/nobody | 0750 | 2026-04-06 07:12:13 | |
| .softaculous | dir | - | erssg/erssg | 0711 | 2026-04-08 07:27:34 | |
| .spamassassin | dir | - | erssg/erssg | 0700 | 2026-04-06 07:12:15 | |
| .ssl-manager | dir | - | erssg/erssg | 0755 | 2026-04-06 08:50:04 | |
| .trash | dir | - | erssg/erssg | 0700 | 2026-04-06 08:07:40 | |
| bin | dir | - | erssg/erssg | 0755 | 2026-04-06 08:46:28 | |
| etc | dir | - | erssg/mail | 0750 | 2026-04-06 07:12:13 | |
| logs | dir | - | erssg/erssg | 0700 | 2026-04-07 12:19:17 | |
| dir | - | erssg/erssg | 0751 | 2026-04-25 04:38:37 | ||
| public_ftp | dir | - | erssg/erssg | 0750 | 2026-04-06 07:12:13 | |
| public_html | dir | - | erssg/nobody | 0555 | 2026-04-25 05:05:06 | |
| softaculous_backups | dir | - | erssg/erssg | 0711 | 2026-04-18 07:26:29 | |
| ssl | dir | - | erssg/erssg | 0755 | 2026-04-06 08:55:34 | |
| tmp | dir | - | erssg/erssg | 0755 | 2026-04-07 12:19:14 | |
| www | link | - | erssg/nobody | 0555 | 2026-04-25 05:05:06 | |
| .bash_logout | text/plain | 18 B | erssg/erssg | 0644 | 2026-04-06 07:12:13 | |
| .bash_profile | text/plain | 141 B | erssg/erssg | 0644 | 2026-04-06 07:12:13 | |
| .bashrc | text/plain | 376 B | erssg/erssg | 0644 | 2026-04-06 07:12:13 | |
| .gemrc | text/plain | 135 B | erssg/erssg | 0644 | 2026-04-06 07:12:15 | |
| .imunify_patch_id | text/plain | 106 B | erssg/erssg | 0660 | 2026-04-06 07:13:34 | |
| .last.inodes | text/plain | 1.77 KB | root/root | 0644 | 2026-04-25 09:35:29 | |
| .lastlogin | text/plain | 85 B | erssg/erssg | 0600 | 2026-04-06 08:49:51 | |
| .myimunify_id | text/plain | 102 B | erssg/erssg | 0660 | 2026-04-06 07:13:02 | |
| .spamassassinboxenable | application/x-empty | 0 B | erssg/erssg | 0644 | 2026-04-06 07:12:14 | |
| .spamassassinenable | application/x-empty | 0 B | erssg/erssg | 0644 | 2026-04-06 07:12:14 |
© aDriv4